Bonython vs Oxley, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bonython | Oxley |
|---|---|---|
| Overall score | 50.7/100 | 39.0/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 4.4 / 1k | 14.7 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | — | 1 |
| Walkability | 32.0/100 | 30.0/100 |
| Nearby amenities | 79 | 48 |
| Planning activity | 10 | 10 |
| Population | 3,839 | 1,703 |
| SEIFA (IRSAD decile) | 9/10 | 9/10 |
Quick verdicts
Comparison summary
Bonython and Oxley (ACT) offer different strengths across official suburb data. Bonython leads on more comparison categories overall. Overall score favours Bonython; Crime rate favours Bonython; Walkability favours Bonython. Quick verdicts: Retirees → Bonython, Families → Bonython, Investment → Bonython, Best value → Bonython.