Bray Park vs Warner, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bray Park | Warner |
|---|---|---|
| Overall score | 65.5/100 | 66.5/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 26.1 / 1k | 26.1 / 1k |
| Schools & preschools | 4 | — |
| Parks & reserves | 9 | 6 |
| Public transport stops | 60 | 17 |
| Walkability | 72.0/100 | 27.5/100 |
| Nearby amenities | 117 | 121 |
| Population | 10,271 | 12,264 |
| SEIFA (IRSAD decile) | 3/10 | 9/10 |
Quick verdicts
Comparison summary
Bray Park (Qld) and Warner offer different strengths across official suburb data. Warner leads on more comparison categories overall. Overall score favours Warner; Parks & reserves favours Bray Park (Qld); Public transport stops favours Bray Park (Qld). Quick verdicts: Retirees → Warner, Families → Warner, Best schools → Warner.