Brendale vs Warner, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Brendale | Warner |
|---|---|---|
| Overall score | 57.8/100 | 66.5/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 26.1 / 1k | 26.1 / 1k |
| Parks & reserves | 2 | 6 |
| Public transport stops | 22 | 17 |
| Walkability | 69.0/100 | 27.5/100 |
| Nearby amenities | 146 | 121 |
| Population | 3,100 | 12,264 |
| SEIFA (IRSAD decile) | 2/10 | 9/10 |
Quick verdicts
Comparison summary
Brendale and Warner offer different strengths across official suburb data. Warner leads on more comparison categories overall. Overall score favours Warner; Parks & reserves favours Warner; Public transport stops favours Brendale. Quick verdicts: Retirees → Warner, Families → Warner, Best value → Warner, Best schools → Warner.