Broadbeach vs Surfers Paradise, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Broadbeach | Surfers Paradise |
|---|---|---|
| Overall score | 51.5/100 | 56.2/100 |
| Housing (desirability) | 10.6/100 | 23.3/100 |
| Crime rate | 70.6 / 1k | 92.0 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 26 | 71 |
| Public transport stops | 27 | 60 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 575 | 1,373 |
| Population | 6,786 | 26,412 |
| SEIFA (IRSAD decile) | 7/10 | 6/10 |
Quick verdicts
- Best for retireesBroadbeach
- Best for familiesBroadbeach
- Best for beach lifestyleSurfers Paradise
- Best for investmentSurfers Paradise
- Best for best valueSurfers Paradise
- Best for best schoolsBroadbeach