Main Beach vs Surfers Paradise, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Main Beach | Surfers Paradise |
|---|---|---|
| Overall score | 43.1/100 | 56.2/100 |
| Housing (desirability) | 22.5/100 | 23.3/100 |
| Crime rate | 92.0 / 1k | 92.0 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 28 | 71 |
| Public transport stops | 20 | 60 |
| Walkability | 60.0/100 | 100.0/100 |
| Nearby amenities | 205 | 1,373 |
| Population | 3,998 | 26,412 |
| SEIFA (IRSAD decile) | 9/10 | 6/10 |
Quick verdicts
- Best for retireesMain Beach
- Best for familiesSurfers Paradise
- Best for beach lifestyleSurfers Paradise
- Best for best valueSurfers Paradise
- Best for best schoolsSurfers Paradise