Bundaberg Central vs Pialba, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bundaberg Central | Pialba |
|---|---|---|
| Overall score | — | 59.5/100 |
| Housing (desirability) | — | 65.0/100 |
| Crime rate | 37.0 / 1k | 37.1 / 1k |
| Schools & preschools | 6 | 2 |
| Parks & reserves | 7 | 6 |
| Walkability | 82.0/100 | 46.5/100 |
| Nearby amenities | 868 | 160 |
| Population | 162 | 4,151 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Bundaberg Central and Pialba offer different strengths across official suburb data. Bundaberg Central leads on more comparison categories overall. Crime rate favours Bundaberg Central; Schools & preschools favours Bundaberg Central; Parks & reserves favours Bundaberg Central. Quick verdicts: Retirees → Pialba, Families → Pialba, Investment → Pialba, Best value → Pialba.