Pialba vs Scarness, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Pialba | Scarness |
|---|---|---|
| Overall score | 59.5/100 | 46.1/100 |
| Housing (desirability) | 65.0/100 | 38.5/100 |
| Crime rate | 37.1 / 1k | 37.0 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 6 | 4 |
| Walkability | 46.5/100 | 48.5/100 |
| Nearby amenities | 160 | 44 |
| Population | 4,151 | 3,646 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Pialba and Scarness offer different strengths across official suburb data. Pialba leads on more comparison categories overall. Overall score favours Pialba; Housing (desirability) favours Pialba; Crime rate favours Scarness. Quick verdicts: Families → Scarness, Investment → Pialba, Best value → Pialba, Best schools → Pialba.