Scarness vs Urraween, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Scarness | Urraween |
|---|---|---|
| Overall score | 46.1/100 | 55.6/100 |
| Housing (desirability) | 38.5/100 | 61.3/100 |
| Crime rate | 37.0 / 1k | 37.1 / 1k |
| Schools & preschools | — | 3 |
| Parks & reserves | 4 | 1 |
| Walkability | 48.5/100 | 26.5/100 |
| Nearby amenities | 44 | 75 |
| Population | 3,646 | 7,951 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
Comparison summary
Scarness and Urraween offer different strengths across official suburb data. Urraween leads on more comparison categories overall. Overall score favours Urraween; Housing (desirability) favours Urraween; Crime rate favours Scarness. Quick verdicts: Retirees → Urraween, Families → Scarness, Investment → Urraween, Best value → Urraween.