Bundeena vs Burraneer, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bundeena | Burraneer |
|---|---|---|
| Overall score | 50.0/100 | 43.9/100 |
| Housing (desirability) | 16.1/100 | 35.9/100 |
| Crime rate | 53.7 / 1k | 53.8 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 4 | 3 |
| Public transport stops | 30 | 69 |
| Walkability | 82.0/100 | 36.0/100 |
| Nearby amenities | 155 | 69 |
| Planning activity | 12 | 26 |
| Population | 2,103 | 3,719 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
Comparison summary
Bundeena and Burraneer offer different strengths across official suburb data. Bundeena leads on more comparison categories overall. Overall score favours Bundeena; Housing (desirability) favours Burraneer; Crime rate favours Bundeena. Quick verdicts: Retirees → Burraneer, Families → Bundeena, Investment → Burraneer, Best value → Burraneer.