Campbell vs Kingston, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Campbell | Kingston |
|---|---|---|
| Overall score | 65.6/100 | 62.9/100 |
| Housing (desirability) | 3.1/100 | 12.0/100 |
| Crime rate | 4.3 / 1k | 7.8 / 1k |
| Schools & preschools | 3 | — |
| Parks & reserves | 9 | 3 |
| Walkability | 98.0/100 | 100.0/100 |
| Nearby amenities | 446 | 664 |
| Planning activity | 3 | 1 |
| Population | 6,564 | 6,579 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Campbell and Kingston (ACT) offer different strengths across official suburb data. Kingston (ACT) leads on more comparison categories overall. Overall score favours Campbell; Housing (desirability) favours Kingston (ACT); Crime rate favours Campbell. Quick verdicts: Retirees → Campbell, Families → Campbell, Investment → Campbell, Best value → Kingston (ACT).