Forrest vs Kingston, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Forrest | Kingston |
|---|---|---|
| Overall score | 49.6/100 | 62.9/100 |
| Housing (desirability) | 3.2/100 | 12.0/100 |
| Crime rate | 6.0 / 1k | 7.8 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 1 | 3 |
| Walkability | 21.0/100 | 100.0/100 |
| Nearby amenities | 115 | 664 |
| Planning activity | 5 | 1 |
| Population | 1,827 | 6,579 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Forrest (ACT) and Kingston (ACT) offer different strengths across official suburb data. Kingston (ACT) leads on more comparison categories overall. Overall score favours Kingston (ACT); Housing (desirability) favours Kingston (ACT); Crime rate favours Forrest (ACT). Quick verdicts: Families → Kingston (ACT), Investment → Kingston (ACT), Best value → Kingston (ACT), Best schools → Forrest (ACT).