Canada Bay vs Rodd Point, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Canada Bay | Rodd Point |
|---|---|---|
| Overall score | 30.0/100 | 36.4/100 |
| Housing (desirability) | 20.3/100 | 21.3/100 |
| Crime rate | 35.2 / 1k | 34.8 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | — | 4 |
| Public transport stops | 8 | 23 |
| Walkability | 12.0/100 | 32.0/100 |
| Nearby amenities | 6 | 26 |
| Planning activity | 2 | 4 |
| Population | 1,308 | 1,380 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for investmentRodd Point
- Best for best valueRodd Point
- Best for best schoolsCanada Bay
Comparison summary
Canada Bay and Rodd Point offer different strengths across official suburb data. Rodd Point leads on more comparison categories overall. Overall score favours Rodd Point; Housing (desirability) favours Rodd Point; Crime rate favours Rodd Point. Quick verdicts: Investment → Rodd Point, Best value → Rodd Point, Best schools → Canada Bay.