Cluden vs Murray, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Cluden | Murray |
|---|---|---|
| Overall score | 35.4/100 | 21.7/100 |
| Housing (desirability) | 75.3/100 | 2.6/100 |
| Crime rate | 58.1 / 1k | 98.3 / 1k |
| Schools & preschools | 1 | — |
| Walkability | 3.0/100 | 0.0/100 |
| Nearby amenities | 11 | 41 |
| Population | 413 | 1,739 |
| SEIFA (IRSAD decile) | 2/10 | — |
Quick verdicts
Comparison summary
Cluden and Murray offer different strengths across official suburb data. Cluden leads on more comparison categories overall. Overall score favours Cluden; Housing (desirability) favours Cluden; Crime rate favours Cluden. Quick verdicts: Retirees → Cluden, Families → Cluden, Investment → Cluden, Best value → Cluden.