Cluden vs Nome, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Cluden | Nome |
|---|---|---|
| Overall score | 35.4/100 | 24.9/100 |
| Housing (desirability) | 75.3/100 | 11.9/100 |
| Crime rate | 58.1 / 1k | 84.8 / 1k |
| Schools & preschools | 1 | — |
| Walkability | 3.0/100 | 0.0/100 |
| Nearby amenities | 11 | 1 |
| Population | 413 | 990 |
| SEIFA (IRSAD decile) | 2/10 | 4/10 |
Quick verdicts
Comparison summary
Cluden and Nome offer different strengths across official suburb data. Cluden leads on more comparison categories overall. Overall score favours Cluden; Housing (desirability) favours Cluden; Crime rate favours Cluden. Quick verdicts: Families → Nome, Investment → Cluden, Best value → Cluden, Best schools → Cluden.