Coffs Harbour vs Toormina, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Coffs Harbour | Toormina |
|---|---|---|
| Overall score | 71.7/100 | 64.0/100 |
| Housing (desirability) | 61.7/100 | 81.2/100 |
| Crime rate | 132.6 / 1k | 77.8 / 1k |
| Schools & preschools | 12 | 4 |
| Parks & reserves | 37 | 4 |
| Public transport stops | 421 | 87 |
| Walkability | 100.0/100 | 82.0/100 |
| Nearby amenities | 535 | 98 |
| Planning activity | 105 | 19 |
| Population | 27,089 | 6,171 |
| SEIFA (IRSAD decile) | 2/10 | 1/10 |
Quick verdicts
- Best for familiesCoffs Harbour
- Best for best valueToormina
- Best for best schoolsCoffs Harbour
Comparison summary
Coffs Harbour and Toormina offer different strengths across official suburb data. Coffs Harbour leads on more comparison categories overall. Overall score favours Coffs Harbour; Housing (desirability) favours Toormina; Crime rate favours Toormina. Quick verdicts: Families → Coffs Harbour, Best value → Toormina, Best schools → Coffs Harbour.