Coffs Harbour vs Grafton, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Coffs Harbour | Grafton |
|---|---|---|
| Overall score | 71.7/100 | 62.9/100 |
| Housing (desirability) | 61.7/100 | 82.5/100 |
| Crime rate | 132.6 / 1k | 140.9 / 1k |
| Schools & preschools | 12 | 5 |
| Parks & reserves | 37 | 14 |
| Public transport stops | 421 | 148 |
| Walkability | 100.0/100 | 79.0/100 |
| Nearby amenities | 535 | 149 |
| Planning activity | 105 | 31 |
| Population | 27,089 | 10,563 |
| SEIFA (IRSAD decile) | 2/10 | 2/10 |
Quick verdicts
- Best for retireesCoffs Harbour
- Best for familiesCoffs Harbour
- Best for best valueGrafton
- Best for best schoolsCoffs Harbour
Comparison summary
Coffs Harbour and Grafton offer different strengths across official suburb data. Coffs Harbour leads on more comparison categories overall. Overall score favours Coffs Harbour; Housing (desirability) favours Grafton; Crime rate favours Coffs Harbour. Quick verdicts: Retirees → Coffs Harbour, Families → Coffs Harbour, Best value → Grafton, Best schools → Coffs Harbour.