Compton vs Ob Flat, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Compton | Ob Flat |
|---|---|---|
| Overall score | 42.9/100 | 43.6/100 |
| Housing (desirability) | 79.7/100 | 73.3/100 |
| Crime rate | 14.8 / 1k | 14.9 / 1k |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 0 |
| Planning activity | 17 | 9 |
| Population | 812 | 470 |
| SEIFA (IRSAD decile) | 6/10 | 8/10 |
Quick verdicts
Comparison summary
Compton and Ob Flat offer different strengths across official suburb data. Compton leads on more comparison categories overall. Overall score favours Ob Flat; Housing (desirability) favours Compton; Crime rate favours Compton. Quick verdicts: Families → Compton, Investment → Compton.