Ob Flat vs Yahl, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Ob Flat | Yahl |
|---|---|---|
| Overall score | 43.6/100 | 43.1/100 |
| Housing (desirability) | 73.3/100 | 69.8/100 |
| Crime rate | 14.9 / 1k | 7.3 / 1k |
| Schools & preschools | — | 1 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 1 |
| Planning activity | 9 | 4 |
| Population | 470 | 817 |
| SEIFA (IRSAD decile) | 8/10 | 6/10 |
Quick verdicts
Comparison summary
Ob Flat and Yahl offer different strengths across official suburb data. Yahl leads on more comparison categories overall. Overall score favours Ob Flat; Housing (desirability) favours Ob Flat; Crime rate favours Yahl. Quick verdicts: Families → Ob Flat, Best schools → Yahl.