Condon vs Rasmussen, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Condon | Rasmussen |
|---|---|---|
| Overall score | 37.8/100 | 43.9/100 |
| Housing (desirability) | 75.3/100 | 65.0/100 |
| Crime rate | 58.0 / 1k | 58.0 / 1k |
| Schools & preschools | 2 | 2 |
| Parks & reserves | 4 | 10 |
| Walkability | 3.5/100 | 46.0/100 |
| Nearby amenities | 19 | 34 |
| Population | 5,894 | 4,669 |
| SEIFA (IRSAD decile) | 2/10 | 1/10 |
Quick verdicts
Comparison summary
Condon and Rasmussen offer different strengths across official suburb data. Rasmussen leads on more comparison categories overall. Overall score favours Rasmussen; Housing (desirability) favours Condon; Parks & reserves favours Rasmussen. Quick verdicts: Retirees → Condon, Investment → Condon.