Dandenong vs Keysborough, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Dandenong | Keysborough |
|---|---|---|
| Overall score | 68.3/100 | 72.7/100 |
| Housing (desirability) | 51.3/100 | 57.2/100 |
| Crime rate | 312.1 / 1k | 61.3 / 1k |
| Schools & preschools | 9 | 6 |
| Parks & reserves | 12 | 12 |
| Public transport stops | 213 | 118 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 865 | 278 |
| Planning activity | 296 | 168 |
| Population | 30,127 | 30,018 |
| SEIFA (IRSAD decile) | 1/10 | 6/10 |
Quick verdicts
- Best for retireesKeysborough
- Best for familiesKeysborough
- Best for best valueKeysborough
- Best for best schoolsKeysborough
Comparison summary
Dandenong and Keysborough offer different strengths across official suburb data. Keysborough leads on more comparison categories overall. Overall score favours Keysborough; Housing (desirability) favours Keysborough; Crime rate favours Keysborough. Quick verdicts: Retirees → Keysborough, Families → Keysborough, Best value → Keysborough, Best schools → Keysborough.