East Side vs Stuart, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | East Side | Stuart |
|---|---|---|
| Overall score | 47.0/100 | 26.7/100 |
| Housing (desirability) | 48.7/100 | 45.0/100 |
| Crime rate | 623.6 / 1k | 4209.2 / 1k |
| Parks & reserves | 5 | — |
| Public transport stops | 9 | 4 |
| Walkability | 46.5/100 | 8.0/100 |
| Nearby amenities | 61 | 9 |
| Population | 3,098 | 459 |
| SEIFA (IRSAD decile) | 9/10 | 2/10 |
Quick verdicts
Comparison summary
East Side and Stuart (NT) offer different strengths across official suburb data. East Side leads on more comparison categories overall. Overall score favours East Side; Housing (desirability) favours East Side; Crime rate favours East Side. Quick verdicts: Retirees → East Side, Families → Stuart (NT), Investment → East Side, Best value → East Side.