Edgewater vs Heathridge, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Edgewater | Heathridge |
|---|---|---|
| Overall score | 64.5/100 | 59.2/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Schools & preschools | 2 | 3 |
| Parks & reserves | 13 | 11 |
| Public transport stops | 38 | 44 |
| Walkability | 70.0/100 | 55.0/100 |
| Nearby amenities | 102 | 55 |
| Population | 4,657 | 6,898 |
| SEIFA (IRSAD decile) | 8/10 | 6/10 |
Quick verdicts
- Best for retireesEdgewater
Comparison summary
Edgewater and Heathridge offer different strengths across official suburb data. Edgewater leads on more comparison categories overall. Overall score favours Edgewater; Schools & preschools favours Heathridge; Parks & reserves favours Edgewater. Quick verdicts: Retirees → Edgewater.