Emu Plains vs Penrith, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Emu Plains | Penrith |
|---|---|---|
| Overall score | 68.9/100 | 68.3/100 |
| Housing (desirability) | 53.2/100 | 25.1/100 |
| Crime rate | 172.9 / 1k | 172.8 / 1k |
| Schools & preschools | 6 | 5 |
| Parks & reserves | 18 | 23 |
| Public transport stops | 190 | 280 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 369 | 1,109 |
| Planning activity | 17 | 52 |
| Population | 8,126 | 17,966 |
| SEIFA (IRSAD decile) | 7/10 | 3/10 |
Quick verdicts
- Best for retireesEmu Plains
- Best for familiesPenrith
- Best for investmentEmu Plains
- Best for best valueEmu Plains
- Best for best schoolsPenrith
Comparison summary
Emu Plains and Penrith offer different strengths across official suburb data. Emu Plains leads on more comparison categories overall. Overall score favours Emu Plains; Housing (desirability) favours Emu Plains; Crime rate favours Penrith. Quick verdicts: Retirees → Emu Plains, Families → Penrith, Investment → Emu Plains, Best value → Emu Plains.