Falcon vs Mandurah, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Falcon | Mandurah |
|---|---|---|
| Overall score | 49.4/100 | 60.8/100 |
| Housing (desirability) | 26.4/100 | 33.9/100 |
| Schools & preschools | — | 9 |
| Parks & reserves | 5 | 3 |
| Public transport stops | 48 | 94 |
| Walkability | 59.0/100 | 100.0/100 |
| Nearby amenities | 54 | 209 |
| Population | 5,531 | 8,804 |
| SEIFA (IRSAD decile) | 3/10 | 1/10 |
Quick verdicts
Comparison summary
Falcon and Mandurah offer different strengths across official suburb data. Mandurah leads on more comparison categories overall. Overall score favours Mandurah; Housing (desirability) favours Mandurah; Parks & reserves favours Falcon. Quick verdicts: Retirees → Falcon, Families → Falcon, Beach lifestyle → Mandurah, Investment → Mandurah.