Gaven vs Parkwood, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Gaven | Parkwood |
|---|---|---|
| Overall score | 33.6/100 | 54.8/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 31.7 / 1k | 34.6 / 1k |
| Parks & reserves | 1 | 6 |
| Public transport stops | 2 | 42 |
| Walkability | 3.0/100 | 57.0/100 |
| Nearby amenities | 5 | 87 |
| Population | 1,638 | 8,837 |
| SEIFA (IRSAD decile) | 6/10 | 7/10 |
Quick verdicts
Comparison summary
Gaven and Parkwood (Qld) offer different strengths across official suburb data. Parkwood (Qld) leads on more comparison categories overall. Overall score favours Parkwood (Qld); Crime rate favours Gaven; Parks & reserves favours Parkwood (Qld). Quick verdicts: Retirees → Parkwood (Qld), Families → Parkwood (Qld), Best value → Parkwood (Qld).