Golden Square vs Quarry Hill, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Golden Square | Quarry Hill |
|---|---|---|
| Overall score | 62.0/100 | 47.6/100 |
| Housing (desirability) | 80.9/100 | 71.1/100 |
| Crime rate | 94.0 / 1k | 79.5 / 1k |
| Schools & preschools | 2 | 2 |
| Parks & reserves | 5 | 1 |
| Public transport stops | 65 | 19 |
| Walkability | 82.0/100 | 34.5/100 |
| Nearby amenities | 123 | 56 |
| Planning activity | 134 | 60 |
| Population | 9,220 | 2,365 |
| SEIFA (IRSAD decile) | 3/10 | 7/10 |
Quick verdicts
- Best for investmentGolden Square
- Best for best valueGolden Square
- Best for best schoolsQuarry Hill
Comparison summary
Golden Square and Quarry Hill offer different strengths across official suburb data. Golden Square leads on more comparison categories overall. Overall score favours Golden Square; Housing (desirability) favours Golden Square; Crime rate favours Quarry Hill. Quick verdicts: Investment → Golden Square, Best value → Golden Square, Best schools → Quarry Hill.