Hawker vs Holt, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Hawker | Holt |
|---|---|---|
| Overall score | 65.0/100 | 68.0/100 |
| Housing (desirability) | 76.0/100 | 48.8/100 |
| Crime rate | 17.0 / 1k | 11.0 / 1k |
| Schools & preschools | 3 | 2 |
| Parks & reserves | — | 1 |
| Walkability | 84.0/100 | 100.0/100 |
| Nearby amenities | 304 | 296 |
| Planning activity | 23 | 6 |
| Population | 3,008 | 5,628 |
| SEIFA (IRSAD decile) | 10/10 | 8/10 |
Quick verdicts
Comparison summary
Hawker (ACT) and Holt offer different strengths across official suburb data. Holt leads on more comparison categories overall. Overall score favours Holt; Housing (desirability) favours Hawker (ACT); Crime rate favours Holt. Quick verdicts: Retirees → Hawker (ACT), Families → Hawker (ACT), Investment → Holt, Best value → Hawker (ACT).