Cook vs Hawker, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Cook | Hawker |
|---|---|---|
| Overall score | 67.5/100 | 65.0/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 3.7 / 1k | 17.0 / 1k |
| Schools & preschools | — | 3 |
| Parks & reserves | 1 | — |
| Walkability | 57.5/100 | 84.0/100 |
| Nearby amenities | 143 | 304 |
| Planning activity | 1 | 23 |
| Population | 2,965 | 3,008 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Cook and Hawker (ACT) offer different strengths across official suburb data. Cook leads on more comparison categories overall. Overall score favours Cook; Crime rate favours Cook; Walkability favours Hawker (ACT). Quick verdicts: Retirees → Cook, Families → Cook, Investment → Cook, Best schools → Hawker (ACT).