Hillarys vs Kallaroo, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Hillarys | Kallaroo |
|---|---|---|
| Overall score | 78.3/100 | 61.5/100 |
| Housing (desirability) | 94.9/100 | 94.9/100 |
| Schools & preschools | 2 | 1 |
| Parks & reserves | 17 | 11 |
| Public transport stops | 53 | 37 |
| Walkability | 96.0/100 | 47.0/100 |
| Nearby amenities | 143 | 69 |
| Population | 11,200 | 5,305 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Hillarys and Kallaroo offer different strengths across official suburb data. Hillarys leads on more comparison categories overall. Overall score favours Hillarys; Schools & preschools favours Hillarys; Parks & reserves favours Hillarys. Quick verdicts: Families → Hillarys, Beach lifestyle → Hillarys, Best value → Hillarys, Best schools → Hillarys.