Hillarys vs Padbury, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Hillarys | Padbury |
|---|---|---|
| Overall score | 78.3/100 | 64.3/100 |
| Housing (desirability) | 94.9/100 | 51.4/100 |
| Schools & preschools | 2 | 7 |
| Parks & reserves | 17 | 13 |
| Public transport stops | 53 | 50 |
| Walkability | 96.0/100 | 86.0/100 |
| Nearby amenities | 143 | 96 |
| Population | 11,200 | 8,626 |
| SEIFA (IRSAD decile) | 10/10 | 8/10 |
Quick verdicts
Comparison summary
Hillarys and Padbury offer different strengths across official suburb data. Hillarys leads on more comparison categories overall. Overall score favours Hillarys; Housing (desirability) favours Hillarys; Schools & preschools favours Padbury. Quick verdicts: Retirees → Hillarys, Families → Hillarys, Beach lifestyle → Hillarys, Investment → Hillarys.