Hobart vs Launceston, TAS suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Hobart | Launceston |
|---|---|---|
| Overall score | 66.3/100 | 71.3/100 |
| Housing (desirability) | 4.0/100 | 26.0/100 |
| Schools & preschools | 2 | 5 |
| Parks & reserves | 10 | 6 |
| Public transport stops | 52 | 48 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 999 | 790 |
| Population | 3,390 | 3,110 |
| SEIFA (IRSAD decile) | 8/10 | 7/10 |
Quick verdicts
- Best for retireesLaunceston
- Best for familiesLaunceston
- Best for investmentLaunceston
- Best for best valueLaunceston
- Best for best schoolsLaunceston