Hobart vs New Town, TAS suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Hobart | New Town |
|---|---|---|
| Overall score | 66.3/100 | 64.9/100 |
| Housing (desirability) | 4.0/100 | 24.4/100 |
| Schools & preschools | 2 | 3 |
| Parks & reserves | 10 | 3 |
| Public transport stops | 52 | 64 |
| Walkability | 100.0/100 | 88.0/100 |
| Nearby amenities | 999 | 237 |
| Population | 3,390 | 6,781 |
| SEIFA (IRSAD decile) | 8/10 | 7/10 |
Quick verdicts
Comparison summary
Hobart and New Town (Tas.) offer different strengths across official suburb data. Hobart leads on more comparison categories overall. Overall score favours Hobart; Housing (desirability) favours New Town (Tas.); Schools & preschools favours New Town (Tas.). Quick verdicts: Retirees → New Town (Tas.), Investment → New Town (Tas.), Best value → New Town (Tas.).