Jensen vs Rangewood, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Jensen | Rangewood |
|---|---|---|
| Overall score | 40.1/100 | 40.2/100 |
| Housing (desirability) | 91.7/100 | 91.7/100 |
| Crime rate | 38.4 / 1k | 58.1 / 1k |
| Parks & reserves | 1 | 1 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 1 | 0 |
| Population | 1,797 | 1,084 |
| SEIFA (IRSAD decile) | 6/10 | 8/10 |
Quick verdicts
- Best for retireesRangewood
Comparison summary
Jensen and Rangewood offer different strengths across official suburb data. Jensen leads on more comparison categories overall. Overall score favours Rangewood; Crime rate favours Jensen; Nearby amenities favours Jensen. Quick verdicts: Retirees → Rangewood.