Karratha vs Newman, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Karratha | Newman |
|---|---|---|
| Overall score | — | 26.4/100 |
| Housing (desirability) | — | 2.6/100 |
| Schools & preschools | 7 | 6 |
| Parks & reserves | 1 | 2 |
| Public transport stops | 2 | — |
| Walkability | 30.0/100 | 0.0/100 |
| Nearby amenities | 15 | 0 |
| Population | 98 | 6,456 |
| SEIFA (IRSAD decile) | 9/10 | 6/10 |
Quick verdicts
Comparison summary
Karratha and Newman offer different strengths across official suburb data. Karratha leads on more comparison categories overall. Schools & preschools favours Karratha; Parks & reserves favours Newman; Walkability favours Karratha. Quick verdicts: Retirees → Newman, Families → Newman, Investment → Newman, Best value → Newman.