Kiama vs Wollongong, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kiama | Wollongong |
|---|---|---|
| Overall score | 70.0/100 | 69.7/100 |
| Housing (desirability) | 36.8/100 | 42.4/100 |
| Crime rate | 35.3 / 1k | 169.8 / 1k |
| Schools & preschools | 3 | 9 |
| Parks & reserves | 13 | 13 |
| Public transport stops | 114 | 192 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 530 | 657 |
| Planning activity | 52 | 53 |
| Population | 7,904 | 20,446 |
| SEIFA (IRSAD decile) | 9/10 | 8/10 |
Quick verdicts
- Best for retireesKiama
- Best for familiesKiama
- Best for beach lifestyleWollongong
- Best for investmentWollongong
- Best for best schoolsWollongong
Comparison summary
Kiama and Wollongong offer different strengths across official suburb data. Wollongong leads on more comparison categories overall. Overall score favours Kiama; Housing (desirability) favours Wollongong; Crime rate favours Kiama. Quick verdicts: Retirees → Kiama, Families → Kiama, Beach lifestyle → Wollongong, Investment → Wollongong.