Leederville vs Mount Lawley, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Leederville | Mount Lawley |
|---|---|---|
| Overall score | 54.8/100 | 66.5/100 |
| Housing (desirability) | 10.9/100 | 17.2/100 |
| Schools & preschools | 4 | 4 |
| Parks & reserves | 3 | 7 |
| Public transport stops | 21 | 48 |
| Walkability | 75.0/100 | 100.0/100 |
| Nearby amenities | 196 | 389 |
| Population | 3,686 | 11,328 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for familiesMount Lawley
- Best for investmentMount Lawley
- Best for best valueMount Lawley
- Best for best schoolsMount Lawley