Mackay vs Rockhampton City, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Mackay | Rockhampton City |
|---|---|---|
| Overall score | 58.7/100 | 52.0/100 |
| Housing (desirability) | 22.1/100 | 19.6/100 |
| Crime rate | 59.1 / 1k | 139.4 / 1k |
| Schools & preschools | 7 | — |
| Parks & reserves | 7 | 10 |
| Walkability | 80.5/100 | 79.0/100 |
| Nearby amenities | 385 | 269 |
| Population | 4,026 | 2,059 |
| SEIFA (IRSAD decile) | 2/10 | 1/10 |
Quick verdicts
Comparison summary
Mackay and Rockhampton City offer different strengths across official suburb data. Mackay leads on more comparison categories overall. Overall score favours Mackay; Housing (desirability) favours Mackay; Crime rate favours Mackay. Quick verdicts: Families → Mackay, Best value → Mackay, Best schools → Mackay.