Rockhampton City vs Yeppoon, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Rockhampton City | Yeppoon |
|---|---|---|
| Overall score | 52.0/100 | 62.7/100 |
| Housing (desirability) | 19.6/100 | 31.9/100 |
| Crime rate | 139.4 / 1k | 32.0 / 1k |
| Schools & preschools | — | 6 |
| Parks & reserves | 10 | 17 |
| Walkability | 79.0/100 | 70.0/100 |
| Nearby amenities | 269 | 187 |
| Population | 2,059 | 7,037 |
| SEIFA (IRSAD decile) | 1/10 | 3/10 |
Quick verdicts
Comparison summary
Rockhampton City and Yeppoon offer different strengths across official suburb data. Yeppoon leads on more comparison categories overall. Overall score favours Yeppoon; Housing (desirability) favours Yeppoon; Crime rate favours Yeppoon. Quick verdicts: Retirees → Yeppoon, Families → Yeppoon, Investment → Yeppoon, Best value → Yeppoon.