Cooee Bay vs Yeppoon, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Cooee Bay | Yeppoon |
|---|---|---|
| Overall score | 34.0/100 | 62.7/100 |
| Housing (desirability) | 21.3/100 | 31.9/100 |
| Crime rate | 31.8 / 1k | 32.0 / 1k |
| Schools & preschools | — | 6 |
| Parks & reserves | 4 | 17 |
| Walkability | 3.5/100 | 70.0/100 |
| Nearby amenities | 24 | 187 |
| Population | 942 | 7,037 |
| SEIFA (IRSAD decile) | 3/10 | 3/10 |
Quick verdicts
Comparison summary
Cooee Bay and Yeppoon offer different strengths across official suburb data. Yeppoon leads on more comparison categories overall. Overall score favours Yeppoon; Housing (desirability) favours Yeppoon; Crime rate favours Cooee Bay. Quick verdicts: Retirees → Cooee Bay, Investment → Yeppoon, Best value → Yeppoon, Best schools → Yeppoon.