McCrae vs Rosebud, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | McCrae | Rosebud |
|---|---|---|
| Overall score | 46.0/100 | 49.9/100 |
| Housing (desirability) | 34.0/100 | 59.4/100 |
| Crime rate | 67.0 / 1k | 145.3 / 1k |
| Schools & preschools | — | 4 |
| Parks & reserves | 2 | 19 |
| Public transport stops | 10 | 30 |
| Walkability | 46.0/100 | 32.0/100 |
| Nearby amenities | 64 | 67 |
| Planning activity | 94 | 270 |
| Population | 3,311 | 14,381 |
| SEIFA (IRSAD decile) | 7/10 | 3/10 |
Quick verdicts
Comparison summary
McCrae reads as a coastal mid-sized suburb with an easy, sea-led rhythm; Rosebud is a coastal established suburb with an easy, sea-led rhythm.
McCrae tends to lead on a quieter safety profile and walkability, while Rosebud stands out for housing affordability and parks and reserves. On housing, McCrae sits in a expensive band, compared with a affordable feel in Rosebud.
Retirees and families may find McCrae the better fit, while investors and value-focused buyers are more likely to prefer Rosebud.