Millers Point vs Ultimo, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Millers Point | Ultimo |
|---|---|---|
| Overall score | 38.5/100 | 53.1/100 |
| Housing (desirability) | 1.1/100 | 4.0/100 |
| Crime rate | 551.0 / 1k | 112.1 / 1k |
| Schools & preschools | — | 4 |
| Parks & reserves | 6 | 9 |
| Public transport stops | 14 | 23 |
| Walkability | 51.0/100 | 60.0/100 |
| Nearby amenities | 152 | 328 |
| Planning activity | 11 | 13 |
| Population | 1,735 | 7,410 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesMillers Point
- Best for familiesUltimo
- Best for best valueUltimo
- Best for best schoolsUltimo
Comparison summary
Millers Point and Ultimo offer different strengths across official suburb data. Ultimo leads on more comparison categories overall. Overall score favours Ultimo; Housing (desirability) favours Ultimo; Crime rate favours Ultimo. Quick verdicts: Retirees → Millers Point, Families → Ultimo, Best value → Ultimo, Best schools → Ultimo.