Mona Vale vs Newport, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Mona Vale | Newport |
|---|---|---|
| Overall score | 74.7/100 | 63.6/100 |
| Housing (desirability) | 45.5/100 | 39.7/100 |
| Crime rate | 29.7 / 1k | 28.1 / 1k |
| Schools & preschools | 3 | 1 |
| Parks & reserves | 20 | 17 |
| Public transport stops | 137 | 64 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 619 | 173 |
| Planning activity | 544 | 646 |
| Population | 10,877 | 9,659 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Mona Vale and Newport (NSW) offer different strengths across official suburb data. Mona Vale leads on more comparison categories overall. Overall score favours Mona Vale; Housing (desirability) favours Mona Vale; Crime rate favours Newport (NSW). Quick verdicts: Retirees → Mona Vale, Families → Mona Vale, Beach lifestyle → Mona Vale, Best value → Mona Vale.