Bayview vs Newport, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bayview | Newport |
|---|---|---|
| Overall score | 40.6/100 | 62.3/100 |
| Housing (desirability) | 10.7/100 | 39.4/100 |
| Crime rate | 12.9 / 1k | 28.1 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 1 | 17 |
| Public transport stops | 53 | 64 |
| Walkability | 38.0/100 | 100.0/100 |
| Nearby amenities | 102 | 173 |
| Planning activity | 13 | 42 |
| Population | 3,807 | 9,659 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Bayview (NSW) and Newport (NSW) offer different strengths across official suburb data. Newport (NSW) leads on more comparison categories overall. Overall score favours Newport (NSW); Housing (desirability) favours Newport (NSW); Crime rate favours Bayview (NSW). Quick verdicts: Retirees → Newport (NSW), Families → Newport (NSW), Beach lifestyle → Newport (NSW), Investment → Newport (NSW).