Mosman vs Neutral Bay, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Mosman | Neutral Bay |
|---|---|---|
| Overall score | 68.0/100 | 70.6/100 |
| Housing (desirability) | 6.8/100 | 8.2/100 |
| Crime rate | 27.6 / 1k | 30.2 / 1k |
| Schools & preschools | 7 | 1 |
| Parks & reserves | 34 | 19 |
| Public transport stops | 365 | 65 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 975 | 480 |
| Planning activity | 1,789 | 320 |
| Population | 28,329 | 10,090 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesNeutral Bay
- Best for investmentNeutral Bay
- Best for best schoolsMosman
Comparison summary
Mosman and Neutral Bay offer different strengths across official suburb data. Mosman leads on more comparison categories overall. Overall score favours Neutral Bay; Housing (desirability) favours Neutral Bay; Crime rate favours Mosman. Quick verdicts: Retirees → Neutral Bay, Investment → Neutral Bay, Best schools → Mosman.