New Farm vs Newstead, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | New Farm | Newstead |
|---|---|---|
| Overall score | 61.8/100 | 44.2/100 |
| Housing (desirability) | 9.7/100 | 10.9/100 |
| Crime rate | 47.4 / 1k | 206.1 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 3 | 2 |
| Public transport stops | 55 | 9 |
| Walkability | 100.0/100 | 68.5/100 |
| Nearby amenities | 533 | 158 |
| Population | 12,197 | 7,496 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
New Farm and Newstead (Qld) offer different strengths across official suburb data. New Farm leads on more comparison categories overall. Overall score favours New Farm; Housing (desirability) favours Newstead (Qld); Crime rate favours New Farm. Quick verdicts: Retirees → New Farm, Families → New Farm, Best value → New Farm, Best schools → New Farm.