New Lambton vs North Lambton, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | New Lambton | North Lambton |
|---|---|---|
| Overall score | 71.1/100 | 38.6/100 |
| Housing (desirability) | 49.7/100 | 48.0/100 |
| Crime rate | 46.2 / 1k | 117.3 / 1k |
| Schools & preschools | 3 | — |
| Parks & reserves | 13 | 3 |
| Public transport stops | 199 | 42 |
| Walkability | 100.0/100 | 30.0/100 |
| Nearby amenities | 285 | 38 |
| Planning activity | 42 | 14 |
| Population | 10,651 | 3,454 |
| SEIFA (IRSAD decile) | 8/10 | 6/10 |
Quick verdicts
- Best for retireesNew Lambton
- Best for familiesNew Lambton
- Best for best valueNew Lambton
- Best for best schoolsNew Lambton
Comparison summary
New Lambton and North Lambton offer different strengths across official suburb data. New Lambton leads on more comparison categories overall. Overall score favours New Lambton; Housing (desirability) favours New Lambton; Crime rate favours New Lambton. Quick verdicts: Retirees → New Lambton, Families → New Lambton, Best value → New Lambton, Best schools → New Lambton.