Kotara vs New Lambton, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kotara | New Lambton |
|---|---|---|
| Overall score | 61.0/100 | 71.1/100 |
| Housing (desirability) | 57.7/100 | 49.7/100 |
| Crime rate | 92.0 / 1k | 46.2 / 1k |
| Schools & preschools | 2 | 3 |
| Parks & reserves | 9 | 13 |
| Public transport stops | 98 | 199 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 295 | 285 |
| Planning activity | 16 | 42 |
| Population | 3,980 | 10,651 |
| SEIFA (IRSAD decile) | 9/10 | 8/10 |
Quick verdicts
- Best for familiesNew Lambton
- Best for investmentKotara
- Best for best schoolsNew Lambton
Comparison summary
Kotara and New Lambton offer different strengths across official suburb data. New Lambton leads on more comparison categories overall. Overall score favours New Lambton; Housing (desirability) favours Kotara; Crime rate favours New Lambton. Quick verdicts: Families → New Lambton, Investment → Kotara, Best schools → New Lambton.