Adamstown vs Kotara, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Adamstown | Kotara |
|---|---|---|
| Overall score | 60.4/100 | 61.0/100 |
| Housing (desirability) | 45.4/100 | 57.7/100 |
| Crime rate | 92.0 / 1k | 92.0 / 1k |
| Schools & preschools | 5 | 2 |
| Parks & reserves | 5 | 9 |
| Public transport stops | 106 | 98 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 223 | 295 |
| Planning activity | 32 | 16 |
| Population | 6,335 | 3,980 |
| SEIFA (IRSAD decile) | 8/10 | 9/10 |
Quick verdicts
Comparison summary
Adamstown and Kotara offer different strengths across official suburb data. Kotara leads on more comparison categories overall. Overall score favours Kotara; Housing (desirability) favours Kotara; Schools & preschools favours Adamstown. Quick verdicts: Retirees → Kotara, Families → Adamstown, Investment → Kotara, Best value → Kotara.