Kotara vs Rankin Park, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kotara | Rankin Park |
|---|---|---|
| Overall score | 61.0/100 | 43.9/100 |
| Housing (desirability) | 57.7/100 | 66.7/100 |
| Crime rate | 92.0 / 1k | 62.4 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 9 | 2 |
| Public transport stops | 98 | 40 |
| Walkability | 100.0/100 | 30.0/100 |
| Nearby amenities | 295 | 18 |
| Planning activity | 16 | 14 |
| Population | 3,980 | 2,547 |
| SEIFA (IRSAD decile) | 9/10 | 9/10 |
Quick verdicts
Comparison summary
Kotara and Rankin Park offer different strengths across official suburb data. Kotara leads on more comparison categories overall. Overall score favours Kotara; Housing (desirability) favours Rankin Park; Crime rate favours Rankin Park. Quick verdicts: Retirees → Kotara, Best value → Kotara, Best schools → Kotara.