Orangeville vs Theresa Park, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Orangeville | Theresa Park |
|---|---|---|
| Overall score | 33.9/100 | 36.3/100 |
| Housing (desirability) | 59.2/100 | 59.2/100 |
| Crime rate | 27.3 / 1k | 26.7 / 1k |
| Public transport stops | 25 | 20 |
| Walkability | 30.0/100 | 30.0/100 |
| Nearby amenities | 1 | 4 |
| Planning activity | 10 | 1 |
| Population | 1,354 | 600 |
| SEIFA (IRSAD decile) | 9/10 | 9/10 |
Quick verdicts
- Best for retireesTheresa Park
- Best for familiesTheresa Park
Comparison summary
Orangeville and Theresa Park offer different strengths across official suburb data. Theresa Park leads on more comparison categories overall. Overall score favours Theresa Park; Crime rate favours Theresa Park; Public transport stops favours Orangeville. Quick verdicts: Retirees → Theresa Park, Families → Theresa Park.